South Nation Conservation: Governance
SNC Board of Directors monthly meetings are hosted at South Nation Conservation administrative offices, located at 38 Victoria Street in Finch Ontario.
Board meetings are scheduled for the second Thursday of each month unless otherwise indicated. Note, no schedule meeting in July. Meetings are open to the public and begin at 9:00 a.m. in the Watershed Room.
Board agenda packages are posted onto the SNC Website on the Thursday, one week prior to the Board meeting date. Questions can be submitted to info@nation.on.ca.
2026 Meeting Schedule
| 2026 | Agenda Documents | Approved Minutes |
| January 22 | ||
| Source Protection Authority | 2026 01 SPA Agenda | 2026 01 SPA Minutes |
| Board of Directors | 2026 01 BD Agenda | 2026 01 Minutes |
| Appendix A: 2026 Budget | ||
| Appendix B: 2026 Budget PowerPoint | ||
| 2026 01 BD PPT | ||
| February 12 | 2026 02 BD Agenda | 2026 02 BD Minutes |
| 2026 Flood Contingency Plan [Draft] | ||
| 2026 02 BD Supplemental Agenda | ||
| 2026 02 BD PPT | ||
| March 12 AGM | 2026 03 AGM Agenda | 2026 03 AGM Minutes |
| Appendix A - 2025 Final Draft Financial Statements | ||
| Appendix B - Audit Committee Reporting Letter | ||
| Appendix C - Representation Letter | ||
| 2025 Annual Report [Draft] | ||
| Conservation Areas Monitoring Report 2025 | ||
| April 9 | 2026 04 BD Agenda | 2026 04 Minutes |
| 2026 04 BD Supplemental Agenda | ||
| 2026 04 BD PPT | ||
| May 14 | 2026 05 BD Agenda | 2026 05 Minutes |
| 2026 Forest Fire Emergency Plan [Draft] | ||
| 2026 Low Water Response Plan [Draft] | ||
| 2026 Crisis Communications Kit for Landslides [Draft] | ||
| 2026 05 BD Supplemental Agenda | ||
| 2026 05 BD PPT | ||
| June 11 | 2026 06 BD Agenda | 2026 06 Minutes |
| 2026 06 BD Supplemental Agenda | ||
| 2026 06 BD PPT | ||
| July - no scheduled meeting | ||
| August 13 | 2026 08 BD Agenda |
2026 08 Minutes |
| 2026 08 BD Supplemental Agenda | ||
| 2026 08 BD PPT | ||
| September 10 | 2026 09 BD Agenda | 2026 09 Minutes |
| 2026 09 BD Supplemental Agenda | ||
| 2026 09 BD PPT | ||
| October 8 | 2026 10 BD Agenda | 2026 10 Minutes |
| 2026 10 BD Supplemental Agenda | ||
| 2026 10 BD PPT | ||
| November 12 | 2026 11 BD Agenda | 2026 11 Minutes |
| 2026 11 BD Supplemental Agenda | ||
| 2026 11 BD PPT | ||
| December 10 | 2026 12 BD Agenda | 2026 12 Minutes |
| 2026 12 BD Supplemental Agenda | ||
| 2026 12 BD PPT |
